Punjabi film Raduaa Returns, directed by Nav Bajwa, hit theaters on 22 November 2024. A blend of adventure, comedy, and sci-fi, family entertainer debuted across 300 screens in India. Despite its unique premise and a stellar cast, film performed modestly at box office.
Box Office Performance Overview
Detail | Data |
Movie Name | Raduaa Returns |
Release Date | 22 November 2024 |
Budget | ₹6 Cr (Production: ₹3 Cr; Cast Fees: ₹2 Cr) |
India Net Collection | ₹0.87 Cr |
Worldwide Collection | ₹0.12 Cr |
Hit or Flop | Average |
Opening Day Collection | ₹0.20 Cr |
Opening Weekend Collection | ₹0.74 Cr |
Day-Wise India Net Collection
Day | Date | India Net Collection (₹) |
Day 1 | 22 Nov 2024 (Fri) | ₹0.20 Cr |
Day 2 | 23 Nov 2024 (Sat) | ₹0.26 Cr |
Day 3 | 24 Nov 2024 (Sun) | ₹0.28 Cr |
Total | 9 Days | ₹0.87 Cr |
Screen Count
Region | Screens |
India | 300 |
Overseas | N/A |
Total | 300 |
Conclusion
Despite a promising concept and cast, Raduaa Returns struggled to make a strong mark at box office. film’s limited reach and lukewarm reviews impacted its overall performance.
Disclaimer
box office collection data presented here is based on research from official sources and credible reports. While utmost care has been taken to ensure accuracy, discrepancies may exist. Readers are advised to verify details independently.